UGC NET EXAM Pattern
UGC NET Exam Syllabus: The UGC NET (University Grants Commission National Eligibility Test) is a national-level examination conducted in India to determine eligibility for the post of Assistant Professor or Junior Research Fellowship (JRF) in Indian universities and colleges. The exam is conducted by the National Testing Agency (NTA).
Paper | Pattern of Paper | Number of Questions | Marks |
Paper-I | The questions will be generic in nature, intending to assess the teaching/research aptitude of the candidate. | 50 | 100 |
Paper-II | This is based on the subject selected by the candidate and will assess domain knowledge. | 100 | 200 |
Total | 150 | 300 |
Overview of the exam pattern for the UGC NET:
- The exam is held in an online (computer-based) format only.
- The exam consists of two papers: Paper 1 and Paper 2.
- Paper 1 is common to all candidates and is designed to test the candidate’s teaching and research aptitude. It consists of 50 multiple-choice questions (MCQs) carrying 100 marks. The duration of the paper is 1 hour.
- Paper 2 is based on the subject chosen by the candidate and consists of 100 MCQs carrying 200 marks. The duration of the paper is 2 hours.
- Both papers are compulsory.
- There is no negative marking for incorrect answers.
- The minimum qualifying marks for the UGC NET are 40% for general category candidates and 35% for reserved category candidates
Download PDF UGC NET Exam Syllabus
UGC NET Exam Syllabus Download the the syllabus of First and Second paper. First Paper are compulsary for all condidate and Second paper is your subject. Second paper related to your Post Graduation subject.
Subject Code | Subject | English | Hindi |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Download | Download |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Download | Download |
02 | Political Science | Download | Download |
03 | Philosophy | Download | Download |
04 | Psychology | Download | Download |
05 | Sociology | Download | Download |
06 | History | Download | Download |
07 | Anthropology | Download | Download |
08 | Commerce | Download | Download |
09 | Education | Download | Download |
10 | Social Work | Download | Download |
11 | Defence and Strategic Studies | Download | Download |
12 | Home Science | Download | Download |
14 | Public Administration | Download | Download |
15 | Population Studies | Download | Download |
16 | Music | Download | Download |
17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Download | Download |
18 | Maithili | Download | Download |
19 | Bengali | Download | Download |
20 | Hindi | – | Download |
21 | Kannada | Download | Download |
22 | Malayalam | Download | Download |
23 | Oriya | Download | Download |
24 | Punjabi | Download | Download |
25 | Sanskrit | Download | Download |
26 | Tamil | Download | Download |
27 | Telugu | Download | Download |
28 | Urdu | Download | Download |
29 | Arabic | Download | Download |
30 | English | Download | Download |
31 | Linguistics | Download | Download |
32 | Chinese | Download | Download |
33 | Dogri | Download | Download |
34 | Nepali | Download | Download |
35 | Manipuri | Download | Download |
36 | Assamese | Download | Download |
37 | Gujarati | Download | Download |
38 | Marathi | Download | Download |
39 | French (French Version) | Download | Download |
40 | Spanish | Download | Download |
41 | Russian | Download | Download |
42 | Persian | Download | Download |
43 | Rajasthani | Download | Download |
44 | German | Download | Download |
45 | Japanese | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Download | Download |
47 | Physical Education | Download | Download |
49 | Arab Culture and Islamic Studies | Download | Download |
50 | Indian Culture | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Download | Download |
58 | Law | Download | Download |
59 | Library and Information Science | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Download | Download |
62 | Comparative Study of Religions | Download | Download |
63 | Mass Communication and Journalism | Download | Download |
65 | Performing Art – Dance/Drama/Theatre | Download | Download |
66 | Museology & Conservation | Download | Download |
67 | Archaeology | Download | Download |
68 | Criminology | Download | Download |
70 | Tribal and Regional Language/Literature | Download | Download |
71 | Folk Literature | Download | Download |
72 | Comparative Literature | Download | Download |
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | – | Download |
74 | Women Studies | Download | Download |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download | Download |
80 | Geography | Download | Download |
81 | Social Medicine & Community Health | Download | Download |
82 | Forensic Science | Download | Download |
83 | Pali | Download | Download |
84 | Kashmiri | Download | Download |
85 | Konkani | Download | Download |
87 | Computer Science and Applications | Download | Download |
88 | Electronic Science | Download | – |
89 | Environmental Sciences | Download | – |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Download | Download |
91 | Prakrit | Download | Download |
92 | Human Rights and Duties | Download | Download |
93 | Tourism Administration and Management. | Download | Download |
94 | Bodo | – | Download |
95 | Santali | – | Download |
100 | Yoga | Download | Download |
101 | Sindhi | Download | Download |
102 | Hindu Studies | Download | Download |
103 | Indian Knowledge System | Download | Download |
What is The Syllabus of ugc net exam 2023?
Download the ugc net exam syllabus from this articles.
What is Minimum Qualifing Marks for UGC NET?
The minimum qualifying marks for the UGC NET are 40% for general category candidates and 35% for reserved category candidates
UGC NET First Paper No. of Question?
50 Questions and 100 Marks, 2 marks of earch question.
UGC NET Second Paper No. of Question?
100 Questions and 200 Marks, 2 marks of earch question.