Delhi Metro Rail Corporation (DMRC)
Various Post Online Form 2018
Delhi Metro Rail Corporation (DMRC) Are Recently Invited to The Various Recruitment Post in DMRC Examination 2018. Those Candidates are Interested in this Vacancy and have All Eligibility Criteria Can Read the Full Notification Detail Before Apply.
Important Dates
- Application Begin: 27/01/2018
- Last Date for Apply Online: 26/02/2018
- Last Date for Pay Exam Fee: 26/02/2018
- Last Date Complete Form: 26/02/2018
Application Fee
- General & OBC Candidates : Rs. 500/-
- SC & ST Candidates : Rs. 250/-
- PH & Female Candidates: Rs. 250/-
Payment Mode
- Pay the Exam Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking or Offline E Challan Mode
Age Limit as on 01/01/2018
- Minimum Age: 18 Years.
- Maximum Age: 28 Years.
- Age Relaxation Extra as Per Rules.
Eligibility
Total Vacancy: 1896 Post |
||||||
Regular Executive Category Post |
||||||
Post Name | General | OBC | SC | ST | Total Post | Eligibility |
Asst. Manager (Electrical) | 10 | 6 | 3 | 2 | 21 | Candidates Passed GATE 2017 with 60% Marks and BE / B.Tech Degree from any Recognized Govt. University / Institute. |
Asst. Manager (S&T) | 6 | 3 | 2 | 1 | 12 | |
Asst. Manager (Operations) | 5 | 2 | 1 | 0 | 8 | |
Asst. Manager (Fire) | 1 | 1 | 0 | 0 | 2 | |
Asst. Manager (Stores) | 2 | 0 | 0 | 0 | 2 | |
Asst. Manager (Environment) | 1 | 0 | 0 | 0 | 1 | |
Asst. Manager (IT) | 2 | 1 | 0 | 0 | 3 | |
Regular Non-Executive Category Post |
||||||
Post Name | General | OBC | SC | ST | Total Post | Eligibility |
Junior Engineer (Electrical) | 99 | 51 | 28 | 14 | 192 | Candidates have 3 Years Diploma in Engineering in Related Trade / Post from any Recognized Govt University / Institute. |
Junior Engineer (Electronics) | 70 | 36 | 20 | 9 | 135 | |
Junior Engineer (Mechanical) | 45 | 23 | 13 | 6 | 87 | |
Junior Engineer (Civil) | 14 | 6 | 3 | 1 | 24 | |
Junior Engineer (Environment) | 2 | 0 | 0 | 0 | 2 | |
Asst. Programmer | 7 | 1 | 1 | 0 | 9 | Candidates have 3 Years Engineering Diploma in Computer Science or Bachelor Degree in Computer Application (BCA). |
Legal Assistant | 3 | 1 | 0 | 0 | 4 | Candidates have Bachelor in Law (LLB) with 50% Marks from any Recognized University / Institute. |
Fire Inspector | 6 | 3 | 1 | 0 | 10 | Candidates passed B.Sc. with 1 Year Fire Safety Course. |
Librarian | 2 | 0 | 0 | 0 | 2 | Candidates have B.Lib / CGPA / with 60% Marks Or M.Lib / B.Ed / Post Graduate degree in any Subject. |
Maintainer (Electrician) | 162 | 85 | 47 | 23 | 317 | Candidates have ITI in Related Trade / Post From any Recognized Govt. University / Institute. |
Maintainer (Electronic Mech.) | 269 | 143 | 79 | 39 | 530 | |
Maintainer (Ref&AC Mech.) | 19 | 8 | 4 | 2 | 33 | |
Maintainer (Fitter) | 91 | 48 | 26 | 13 | 178 | |
Executive Posts on Contract Basis For 4 Years. |
||||||
Post Name | General | OBC | SC | ST | Total Post | Eligibility |
Asst. Manager (Electrical) | 12 | 8 | 3 | 2 | 25 | Candidates Passed GATE 2017 with 60% Marks and BE / B.Tech Degree from any Recognized Govt. University / Institute. |
Asst. Manager (S&T) | 11 | 6 | 4 | 1 | 22 | |
Asst. Manager (Civil) | 22 | 7 | 9 | 6 | 44 | |
Asst. Manager (Alignment Design) | 1 | 0 | 0 | 0 | 1 | |
Non-Executive Posts on Contract Basis For 4 Years. |
||||||
Post Name | General | OBC | SC | ST | Total Post | Eligibility |
Junior Engineer (Electrical) | 4 | 2 | 1 | 0 | 7 | Candidates have 3 Years Diploma in Engineering in Related Trade / Post from any Recognized Govt University / Institute. |
Junior Engineer (Electronics) | 52 | 27 | 15 | 8 | 102 | |
Junior Engineer (Civil) | 57 | 13 | 18 | 8 | 96 | |
Office Assistant | 9 | 3 | 1 | 1 | 14 | Candidates have BA / B.Sc. / B.Com. From any recognized Govt University / Institute. |
Store Assistant | 9 | 3 | 1 | 0 | 13 | Candidates have 3 Years Engineering Diploma in Electrical / Electronics / Mechanical / Civil and its equivalents from any Recognized Govt University / Institute. |
IMPORTANT LINKS |
||||||
Apply Online (Registration) |
Click Here |
|||||
Pay Exam Fee |
Link Activate on 01/02/2018 |
|||||
Download Notification |
Click Here |
|||||
Official Website |
Click Here |