Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
UPSSSC Lower II Recruitment 2016/Advt-22-Exam/2016
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Invited. Online Application Form for the Recruitment Post of UPSSSC Lower (II) Recruitment Online Form 2016.Those Candidates Are Interested to the Following Recruitment and Completed. All Eligibility Criteria Can Read the Full UPSSSC Lower (II) Recruitment Online Form 2016 Notification and than Apply Online.
Instruction For Apply Online – Candidate click on registration and fill your detail correctly and carefully after registration you can not edit. After registration UPSSSC given registration number by Mobile SMS and email. You Can print registration slip For Further Reference.
After Registration need to deposit Application Fees. Click on FEE PAYMENT and proceed SBI I-Collect Portal. Select Your Adv. no. and further proceed. Fill your Registration no. and DOB (Date Of Birth). Note- fee Deposit will be proceed next working Day After Registration, and payment made done. After payment SBI give you payment detail slip with reference number like DU001233.
After fee payment next working day Click on submit Application and fill your registration number and payment Reference No. and Payment date and click on submit button. Upload Your latest Photo with Signature. Complete your form fill your Address and submit. After successful submission UPSSSC given you Application Number your you can print your Application. Application Number UPSSSC also send By mobile SMS and Email.
Important Dates
Application Begin : 26/11/2016
Last Date for Registration: 15/11/2016
Last Date for Pay Exam Fee : 17/11/2016
Last Date Submit Form : 19/11/2016
Examination Date : Notified Soon
Application Fee
General / OBC : 225
SC / ST :105
PH : 25
Pay the Examination Fee Through State Bank of India I Collect Fee Mode
Eligibility
- Bachelor Degree in Commerce with DOEACC O Level Certificate
- Bachelor Degree in Commerce or Maths
More Details See Full Notification
Age Limit As On 01/07/2016
Minimum Age : 18/21 Years
Maximum Age : 40 Years
Age Relaxation Extra as per Rules
Vacancy Details Total : 613 Post
General : 348 | OBC : 155 | SC : 102 | ST : 08
Department Name | Post Name | Gen | SC | ST | OBC | Total | Age | Eligibility |
Information and Public Relations Department | Additional District Information Officer Urdu | 10 | 3 | 0 | 4 | 17 | 18-40 | Bachelor Degree with Urdu as a Subject |
Regional Exhibition Officer | 5 | 2 | 0 | 1 | 8 | 18-40 | Bachelor Degree Any Stream with Experience | |
Technical Education, Kanpur . | Librarian | 41 | 12 | 2 | 14 | 69 | 21-40 | Bachelor Degree with Diploma in Librarian Science |
Handicapped Development Department, Lucknow. | Librarian | 2 | 1 | 0 | 1 | 4 | 21-40 | Bachelor Degree with Diploma in Librarian Science |
Hostel Superintendent | 4 | 1 | 0 | 2 | 7 | 21-40 | Bachelor Degree with Sociology or Psychology with Vision Impaired Diploma | |
Proof Reader | 1 | 0 | 0 | 0 | 1 | 18-40 | 10+2 with 3 Year Experience and Braille Knowledge | |
Mobility Teacher | 5 | 1 | 0 | 1 | 7 | 21-40 | Bachelor Degree Any Stream with Vision Impaired Diploma | |
Training and Employment, Lucknow | Librarian | 1 | 0 | 0 | 0 | 1 | 21-40 | Bachelor Degree with Diploma in Librarian Science |
Assistant Storekeeper | 43 | 18 | 1 | 24 | 86 | 21-40 | 10+2 Intermediate with ITI Certificate | |
Weights and Measurement Department, Lucknow | Inspector Weights and Measurement Science | 14 | 7 | 0 | 5 | 26 | 21-40 | Bachelor Degree with Physical as a Subject |
Arthik Bodh and Sankhya Nideshak Lucknow | Artist | 27 | 10 | 1 | 14 | 52 | 21-40 | Bachelor Degree BFA, BBA / Commercial Arts |
Women Welfare, Lucknow | Investigator | 3 | 1 | 0 | 1 | 5 | 21-40 | Bachelor Degree in Sociology, Psychology, Social Work, Economics with 1 Yr Experience |
Physical Instructor | 0 | 0 | 0 | 1 | 1 | 21-40 | Bachelor Degree in Physical Education | |
Assistant Superintendent Government Observative House Bal Sadan | 7 | 1 | 0 | 1 | 9 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Assistant Superintendent Government Girls Protection Home | 2 | 0 | 0 | 1 | 3 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Assistant Superintendent District Women Shelter Admission Centre | 2 | 0 | 0 | 0 | 2 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Training Division, State Planning Institute, Lucknow | Library Assistant | 1 | 0 | 0 | 0 | 1 | 21-40 | 10+2 Intermediate with Certificate in Library Science with 1 Year Experience |
Horticulture and Food Processing,Lucknow | Supervisor Grade 3 | 43 | 0 | 2 | 27 | 72 | 18-40 | 10+2 Exam with Science or Agriculture Stream |
State Prohibition Department, Jawahar Bhawan, Lucknow. | Technical Supervisor | 5 | 0 | 0 | 0 | 5 | 18-40 | 10+2 Exam in Any Recognized University in India |
U.P Khadi and Village Industries Board, Lucknow. | Industrial Co Operative Supervisor | 23 | 8 | 1 | 10 | 42 | 18-40 | Bachelor Degree in Any Stream with ITI Certificate |
Forensic Science Laboratory Uttar Pradesh | Laboratory Assistant Physics | 7 | 2 | 0 | 2 | 11 | 21-40 | Bachelor Degree in Science or BSC / BE / B.Tech Electronics / Electrical |
Laboratory Assistant Chemistry | 5 | 1 | 0 | 2 | 8 | 21-40 | Bachelor Degree with Chemistry as a Subject | |
Laboratory Assistant Biology | 5 | 1 | 0 | 2 | 8 | 21-40 | Bachelor Degree with Botany, Zoology, Bio Technology Microbiology Equivalent | |
Laboratory Assistant Computer Forensics | 3 | 0 | 0 | 0 | 3 | 21-40 | Bachelor Degree in Computer Science or A Level Certificate | |
Scientific Assistant Physics | 24 | 9 | 0 | 11 | 44 | 21-40 | Bachelor Degree with Physics as a Subject or BE / B.Tech Degree in Mechanical / Electrical / Electronic Engineering | |
Scientific Assistant Chemistry | 22 | 8 | 0 | 10 | 40 | 21-40 | Bachelor Degree with Chemistry as a Subject | |
Scientific Assistant Biology | 22 | 8 | 0 | 10 | 40 | 21-40 | Bachelor Degree with Botany, Zoology, Bio Technology Microbiology Equivalent | |
Scientific Assistant Computer Forensic | 3 | 1 | 0 | 1 | 5 | 21-40 | Bachelor Degree in Computer Science or A Level Certificate | |
Director, Social Welfare, U.P Lucknow. | Hostel Assistant Previous Post Name Ghramata Only for women | 18 | 7 | 1 | 10 | 36 | 18-40 | 10+2 Intermediate exam with Arts or Home Science with 2 Year Experience |
We have already registered , plz! tell about admit card and conducting the exam??????
if you possible please send this exam sylebus.