Table of Contents
Uttar Pradesh Subordinate Service Selection Commission
UPSSSC Instructor Recruitment Online Form 2016
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Are Invited to Online Application Form for the Recruitment Post UPSSSC Instructor Recruitment Online Form 2016. Those Candidates Are Interested to the Following Recruitment and Completed the Eligibility Criteria Can Read the Full UPSSSC Instructor Recruitment Online Form 2016 Notification of and Apply Online.
Instruction For Apply Online – Candidate click on registration and fill your detail correctly and carefully after registration you can not edit. After registration UPSSSC given registration number by Mobile SMS and email. You Can print registration slip For Further Reference.
After Registration need to deposit Application Fees. Click on FEE PAYMENT and proceed SBI I-Collect Portal. Select Your Adv. no. and further proceed. Fill your Registration no. and DOB (Date Of Birth). Note- fee Deposit will be proceed next working Day After Registration, and payment made done. After payment SBI give you payment detail slip with reference number like DU001233.
After fee payment next working day Click on submit Application and fill your registration number and payment Reference No. and Payment date and click on submit button. Upload Your latest Photo with Signature. Complete your form fill your Address and submit. After successful submission UPSSSC given you Application Number your you can print your Application. Application Number UPSSSC also send By mobile SMS and Email.
Important Dates
- Application Begin : 28/12/2016
- Last Date for Registration : 17/12/2016
- Last Date Fee Payment : 19/12/2016
- Last Date Complete Form : 21/12/2016
Application Fee
- General / OBC : 165/-
- SC / ST : 65/-
- PH : 25/-
- Pay the Examination Fee Through SBI I Collect Fee Mode Only.
Age Limit As On 01/07/2016
- Minimum Age : 21 Years
- Maximum Age : 40 Years
- Age Relaxation Extra as per Rule
Vacancy Details Total Post 293 | Eligibility |
|||||||||||||||||
Qualification | General | SC | ST | OBC | |||||||||||||
ITI / NCVT | 61 | 27 | 4 | 33 | |||||||||||||
Degree / Diploma | 87 | 34 | 1 | 46 | |||||||||||||
Detailed Vacancy Details |
|||||||||||||||||
Post Name | Gen | SC | ST | OBC | Total | Eligibility | |||||||||||
ITI | Dip/Deg | ITI | Dip/Deg | ITI | Dip/Deg | ITI | Dip/Deg | ||||||||||
Fitter | 6 | 6 | 3 | 3 | 1 | 0 | 4 | 3 | 26 | ITI Certificate in Related Post with 50% Marks or Degree / Diploma in Mechanical Engineering with at Least 50% Marks | |||||||
Welder | 4 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 19 | ||||||||
Turner | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | ||||||||
Machinist | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | ||||||||
Plumber | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ITI Certificate in Plumber Post with Minimum at Least 50% Marks OR Degree / Diploma in Civil / Mechanical Engineering with at Least 50% Marks | |||||||
Draftsman Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ITI Certificate in Draftsman Mechanic Post with 50% Marks or Degree / Diploma in Mechanical Engineering with at Least 50% Marks | |||||||
Mechanic Motor Vehicle | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 14 | ITI Certificate in Related Mechanic Post with 50% Marks or Degree / Diploma in Mechanical / Automobile Engineering with at Least 50% Marks | |||||||
Mechanic Diesel Engine | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | ||||||||
Painter General | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ITI Certificate in Painter Post with 50% Marks or Degree / Diploma in Civil Engineering with at Least 50% Marks | |||||||
Surveyor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ITI Certificate in Surveyor Post with 50% Marks or Degree / Diploma in Civil Engineering with at Least 50% Marks | |||||||
Draftsman Civil | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 12 | ITI Certificate in Concerned Post with 50% Marks or Degree / Diploma in Civil Engineering with at Least 50% Marks | |||||||
Mechanic Refrigeration and Air Condition | 5 | 6 | 2 | 2 | 1 | 0 | 3 | 3 | 22 | ITI Certificate in Refrigeration and AC with 50% Marks or Degree / Diploma in Mechanical / Electrical Engineering with at Least 50% Marks | |||||||
Engineering Drawing | 0 | 10 | 0 | 4 | 0 | 1 | 0 | 5 | 20 | Degree / Diploma in Mechanical / Electrical Engineering with at Least 50% Marks | |||||||
Workshop & Calculation Science | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 5 | 20 | Degree / Diploma in Mechanical / Electrical / Civil / Electronics Engineering with at Least 50% Marks | |||||||
Electrician | 6 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 24 | ITI Certificate in Electrician with 50% Marks or Degree / Diploma in Electrical / Electronic Engineering with at Least 50% Marks | |||||||
Electronics Mechanic | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 13 | ITI Certificate in Electronics with 50% Marks or Degree / Diploma in Electrical / Electronic Engineering with at Least 50% Marks | |||||||
Information Technology & Electronics System | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ITI Certificate in Concerned Post with 50% Marks or Degree / Diploma in Electrical / Electronic / IT / Computer Science Engineering with at Least 50% Marks | |||||||
Stenography and Secretarial Assistant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ITI Certificate in Related Post with 50% Marks or Degree / Diploma in Modern Officer Management and Secretarial Practice / Business Administration with at Least 50% Marks | |||||||
Basic Cosmetology | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 13 | ITI Certificate in Related Post with 50% Marks or Diploma in Beauty and Health Care with at Least 50% Marks | |||||||
Sewing Technology | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ITI Certificate in Related Post with 50% Marks or Degree / Diploma in Dress Making / Fashion Designing and Garment Technology with at Least 50% Marks | |||||||
Dress Making | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||||||||
Fashion Technology | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 13 | ||||||||
Computer Operator And Program Assistant COPA | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 15 | ITI Certificate in Concerned Post with 50% Marks or Degree / Diploma in Computer Science / MCA / BCA / A Level with at Least 50% Marks | |||||||
Implaybiliti Skill | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | MBA or BBA with 2 Year Experience | |||||||
IT Lab Instructor | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | COPA Certificate with 3 Year Experience or Degree / Diploma in CS / IT with 1 Year Experience | |||||||
Leather Goods maker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ITI in Leather Goods with 3 Year Experience OR Diploma in Leather Goods with 2 Year Experience OR Degree in Leather Goods with 1 Year Experience | |||||||
Mechanic Medical Electronics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ITI in Related Post with 4-5 Year Experience OR Diploma in Electronics with 2 Year Experience OR Degree in Electronics with 1 Year Experience | |||||||
Auto Body Repair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ITI Certificate in Mechanic Auto Body Repair with DL and 3 Year Experience OR Diploma with DL & 2 Year Experience OR Degree with DL & 1 Year Experience | |||||||
Technician Power Electronic Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ITI Certificate in Related Post OR Degree / Diploma in Electronics / Electronics and Communication | |||||||
ICT and Systems Maintenance | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | ITI Certificate in Related Post OR Degree / Diploma in Electronics / Electronics and Communication / Computer Science / IT |
Interested Candidates Can Read the Full Notification Before Apply Online
can anyone tell me when exam vil happened?????????
Lab. Take int.view yoga ya pepar
I also filled this form
lekin ka hua 2016 me fill kiya tha
aaj tak pata nahi chala
I also filled this form
lekin ka hua 2016 me fill kiya tha
aaj tak pata nahi chala
please answer