SBI Clerk Recruitment 2021 Online Form
State Bank of India (SBI)
State Bank of India SBI Is Recently Invited to Online Recruitment Form for the SBI Clerk (JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES) Vacancy 2021. Those Graduate Candidates Are Interested to the Following Recruitment Form Can Read the Full Details Before Apply Online of SBI Clerk Recruitment 2021, You can find more job.
Important Dates
- Application Begin :27/04/2021
- Last Date for Apply Online : 17/05/2021
- Last Date for Pay Exam Fee : 17/05/2021
- Exam Date Prelim: June 2021
- Admit Card Available Pre : Notified Soon
Application Fee for SBI Clerk Recruitment
- General / OBC : 750/-
- SC / ST : 0/-
- PH in All Category : 0/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card, UPI, or Pay the SBI Clerk Examination Fee Through Offline E Challan Mode, Submit to Any Branches of State Bank of India
Age as on 01/01/2020 for SBI Clerk Recruitment
- Minimum Age: 20 Year
- Maximum Age: 28 Year
Eligibility
Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language
What is Post of Sbi Clerk 2021
Vacancy Details Total : 5000 Post
Vacancy Details
Post Name | Gen | OBC | EWS | SC | ST | Total |
Junior Associates (Clerk) | 2109 | 1181 | 480 | 722 | 423 | 4915 |
Junior Associates (Clerk) (Special Recruitment Drive) | 42 | 14 | 08 | 04 | 17 | 85 |
State Wise Vacancy Details
State Name | Local Language | General | OBC | EWS | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 145 | 94 | 35 | 73 | 03 | 350 |
Madhya Pradesh | Hindi | 34 | 11 | 07 | 11 | 15 | 78 |
Rajasthan | Hindi | 72 | 35 | 17 | 29 | 22 | 175 |
Delhi | Hindi | 33 | 21 | 08 | 12 | 06 | 80 |
Uttarakhand | Hindi | 40 | 09 | 07 | 12 | 02 | 70 |
Chattisgarh | Hindi | 49 | 07 | 12 | 14 | 38 | 120 |
Telangana | Telegu / Urdu | 111 | 74 | 27 | 44 | 19 | 275 |
A&L Islands | Hindi / English | 09 | 04 | 01 | 0 | 01 | 15 |
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 |
Haryana | Hindi / Punjabi | 50 | 29 | 11 | 20 | 0 | 110 |
Jammu & Kashmir | Urdu / Hindi | 07 | 03 | 01 | 0 | 01 | 12 |
Odisha | Odia | 31 | 09 | 07 | 12 | 16 | 75 |
Chandigarh | Hindi / Punjabi | 08 | 04 | 01 | 02 | 0 | 15 |
Punjab | Punjabi / Hindi | 120 | 61 | 29 | 85 | 0 | 295 |
Sikkim | Nepali / English | 07 | 02 | 01 | 0 | 02 | 12 |
Tamil Nadu | Tamil | 206 | 127 | 47 | 89 | 04 | 473 |
Pondicherry | Tamil | 02 | 0 | 0 | 0 | 0 | 02 |
West Bengal | Bengali / Nepali | 111 | 60 | 27 | 62 | 13 | 273 |
Kerala | Malayalam | 53 | 26 | 09 | 09 | 0 | 97 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 286 | 172 | 63 | 63 | 56 | 640 |
Goa | Konkani | 07 | 01 | 01 | 0 | 01 | 10 |
Assam | Assamese / Bengali / Bodo | 68 | 40 | 14 | 10 | 17 | 149 |
Arunachal Pradesh | English | 08 | 0 | 01 | 0 | 06 | 15 |
Manipur | Manipuri | 09 | 02 | 01 | 0 | 06 | 18 |
Meghalaya | English / Garo/ Khasi | 07 | 0 | 01 | 0 | 06 | 14 |
Mizoram | Mizo | 08 | 01 | 02 | 0 | 09 | 20 |
Nagaland | English | 05 | 0 | 01 | 0 | 04 | 10 |
Tripura | Bengali / Kokborok | 10 | 0 | 01 | 03 | 05 | 19 |
Karnataka | Kannada | 107 | 108 | 40 | 64 | 28 | 400 |
Gujarat | Gujarati | 371 | 243 | 90 | 63 | 135 | 902 |
Ladakh | Ladakhi / Urdu / Dogri | 06 | 02 | 0 | 0 | 0 | 08 |
Kashmir Valley | Kashmiri/ Urdu / Dogri | 19 | 10 | 04 | 03 | 04 | 40 |
Leh & Kargil Valley | Ladakhi / Urdu / Dogri | 08 | 04 | 01 | 01 | 01 | 15 |
Dabang Valley , Tawang Etc | English | 05 | 0 | 01 | 0 | 04 | 10 |
Tura | Garo | 05 | 0 | 01 | 0 | 04 | 10 |
Mokokchung | Ao (Naga) | 05 | 0 | 01 | 0 | 04 | 10 |
Some Useful Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |