Table of Contents
National Bank for Agriculture and Rural Development
NABARD Various Group A and B Post Recruitment 2017
National Bank for Agriculture and Rural Development (NABARD) Are Invited to Online Application Form for the Recruitment Post of Grade A and Grade B Various Post Vacancy 2017. Those Candidates Are Interested and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online.
[adToappeareHere]
Important Dates
- Application Begin : 19/06/2017
- Last Date for Group A Apply Online : 10/07/2017
- Last Date for Group B Apply Online : 07/07/2017
- Exam Date Pre : August 2017
- Exam Date Mains : Notified Soon
Application Fee
- Group A General / OBC : 800/-
- Group B General / OBC : 900/-
- SC / ST / PH : 150/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline Payment E Challan Fee Mode
Vacancy Details Total : 108 | Age Limit as on 01/06/2017
Group | Post Name | Total Post | Age | Eligibility |
A | AM General | 46 | 21-30 | Bachelor Degree in Any Stream in Any Recognized University with 50% Marks with 1 Year Post Experience |
AM Economics | 05 | 21-30 | Bachelor / Master Degree in Economics or AG Economics with 50% Marks | |
AM Agriculture | 06 | 21-30 | Bachelor / Master Degree in Agriculture with at Least Minimum 50% Marks | |
AM Agriculture Engineering | 02 | 21-30 | Bachelor / Master Degree in Agriculture Engineering with at Least Minimum 50% Marks | |
AM Plantation & Horticulture | 04 | 21-30 | Bachelor / Master Degree in Horticulture | |
AM Animal Husbandry | 05 | 21-30 | Bachelor / Master Degree in Animal Husbandry / Veterinary Science | |
AM Fisheries | 03 | 21-30 | Bachelor / Master Degree in Fisheries | |
AM Food Processing | 03 | 21-30 | Bachelor / Master / Engineering Degree in Food Processing / Engg with 50% Marks | |
AM Forestry | 03 | 21-30 | Bachelor / Master Degree in Forestry with at Least Minimum 50% Marks | |
AM Environmental Engineering | 03 | 21-30 | Bachelor / Master Degree in Environmental Engineering in Any Recognized University in India | |
AM Water Resources Development & Management | 04 | 21-30 | Bachelor / Master Degree in Hydrology / Geology / Hydro Geology / Irrigation / Water Supply and Sanitation with At Least Minimum 50% Marks | |
AM Social Work | 02 | 21-30 | Bachelor / Master Degree in Social Work with at Least Minimum 50% Marks | |
AM Chartered Accountant | 03 | 21-30 | Bachelor Degree With C.A. Degree | |
AM Company Secretary | 02 | 21-30 | Bachelor Degree with ICSI Degree | |
B | Manager General | 09 | 21-35 | Bachelor Degree in Any Stream with 60% Marks or Master Degree with 55% Marks with 2 Year Post Experience |
Manager Agriculture | 08 | 21-35 | Bachelor Degree in Agriculture Stream with at Least Minimum 60% Marks |
Interested Candidates Can Read the Full Notification Before Apply Online
Some Useful Important Links[button link=”http://ibps.sifyitest.com/nabardrdbsmay17/cloea_jul17/login.php?appid=ccf1754e74ce345a9f2538a9837aace7″ newwindow=”yes”] Admit Card Grade A[/button] [button link=”http://ibps.sifyitest.com/nabardgbrdbsjun17/cloea_jul17/login.php?appid=877ab8f963c754c5206bbbcde484173a” newwindow=”yes”] Admit Card Grade B[/button] |
|
Apply Online Group A |
Registration | Login |
Apply Online Group B |
Registration | Login |
Download Notification |
Group A | Group B |
Official Website |
Click Here |
[ToappeareHere]