Institute of Banking Personnel Selection (IBPS)
CWE VII Clerk Recruitment 2017
Institute of Banking Personnel Selection (IBPS) Are Invited to Online Application Form For the Recruitment of Clerk CWE VII (7) Those Candidates Are Interested to the Following Combined Bank Clerical Office Assistant Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online.
[adToappeareHere]
Important Dates
- Application Begin : 12/09/2017
- Last Date for Apply Online : 03/10/2017
- Last Date for Pay Exam Fee : 03/10/2017
- Pre Exam Training : 13-18 November 2017
- Pre Online Exam Date : 02-03 and 09-10 December 2017
- Mains Exam Date : 21/01/2018
Application Fee
- General / OBC : 600/-
- SC / ST : 100/-
- All PH Candidates : 100/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card, IMPS or Pay the Exam Fee Through Offline Mode Submit Fee to E Challan Mode
Age Limit as on 01/09/2017
- Minimum Age : 20 Years
- Maximum Age : 28 Years
- Age Relaxation Extra as per Rules
Eligibility
- Bachelor Degree in Any Stream in Any Recognized University in India.
- Computer Certificate / Diploma
State Wise Vacancy Details Total : 7883 Post
tate Name | SC | ST | OBC | Gen | Total |
Uttar Pradesh | 151 | 17 | 157 | 340 | 665 |
Uttarakhand | 13 | 7 | 6 | 52 | 78 |
Bihar | 25 | 3 | 52 | 147 | 227 |
Chandigarh | 4 | 0 | 6 | 24 | 34 |
Chhattisgarh | 13 | 24 | 8 | 73 | 118 |
Delhi | 44 | 22 | 74 | 132 | 272 |
Haryana | 36 | 0 | 48 | 91 | 175 |
Madhya Pradesh | 52 | 56 | 49 | 133 | 290 |
Punjab | 110 | 0 | 81 | 210 | 401 |
Rajasthan | 49 | 49 | 54 | 192 | 344 |
Goa | 0 | 17 | 4 | 20 | 41 |
Gujarat | 38 | 83 | 76 | 290 | 487 |
Daman And Diu | 0 | 0 | 1 | 7 | 8 |
Himachal Pradesh | 19 | 3 | 11 | 40 | 73 |
Jammu Kashmir | 1 | 4 | 6 | 23 | 34 |
Jharkhand | 20 | 32 | 9 | 66 | 127 |
Karnataka | 90 | 51 | 133 | 280 | 554 |
Kerala | 23 | 4 | 62 | 128 | 217 |
Lakshadweep | 0 | 1 | 0 | 1 | 2 |
Maharashtra | 67 | 148 | 135 | 425 | 775 |
Manipur | 1 | 3 | 1 | 6 | 11 |
Meghalaya | 0 | 6 | 1 | 10 | 17 |
Mizoram | 0 | 0 | 0 | 3 | 3 |
Nagaland | 0 | 2 | 0 | 10 | 12 |
Odisha | 31 | 41 | 22 | 102 | 196 |
Puducherry | 6 | 0 | 12 | 28 | 46 |
Dadra, Nagar Haveli | 0 | 0 | 0 | 7 | 7 |
Sikkim | 0 | 1 | 1 | 9 | 11 |
Tamil Nadu | 251 | 12 | 336 | 678 | 1277 |
Telangana | 56 | 33 | 93 | 162 | 344 |
Tripura | 2 | 6 | 0 | 10 | 18 |
Arunachal Pradesh | 0 | 4 | 0 | 4 | 8 |
Assam | 10 | 14 | 30 | 55 | 109 |
West Bengal | 114 | 21 | 80 | 202 | 417 |
Andaman, Nicobar Island | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 104 | 53 | 119 | 209 | 485 |
Interested Candidates Can Read the Full Notification Before Apply Online.
Some Useful Important Links |
|
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |
[adToappeareHere]