Institute of Banking Personal Selection (IBPS)
CRP Clerk VIII Recruitment 2018
Institute of Banking Personnel Selection (IBPS) Are Invited to Online Application Form For the Recruitment of Clerk CWE VIII (8) Those Candidates Are Interested to the Following Combined Bank Clerical Office Assistant Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and IBPS Clerk CWE VIII Online Form.
Important Dates
- Application Begin: 18/09/2018
- Last Date for Apply Online: 10/10/2018
- Last Date Pay Exam Fee: 10/10/2018
- Pre Exam Training: 26 November to 01 December 2018
- PET Admit Card Available: November 2018
- Online Pre Exam Date: 08-09, 15-16 December 2018
- Mains Exam Date: 20/01/2019
Application Fee
- General / OBC : 600/-
- SC / ST / PH : 100/-
Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card or Pay Through Offline E Challan Mode.
Eligibility
- Bachelor Degree in Any Stream in Any Recognized University in India.
Age Limit as on 01/09/2018
- Minimum Age: 20
- Maximum Age: 28
Vacancy Details Total : 7275 Post
Bank Name | Gen | OBC | SC | ST | Total |
Uttar Pradesh | 471 | 255 | 205 | 13 | 944 |
Uttrakhand | 69 | 8 | 19 | 11 | 97 |
Rajasthan | 141 | 49 | 44 | 34 | 268 |
Madhya Pradesh | 168 | 42 | 43 | 72 | 325 |
Bihar | 122 | 31 | 24 | 01 | 178 |
Chandigarh | 24 | 09 | 04 | 0 | 37 |
Chhattisgarh | 52 | 04 | 08 | 25 | 89 |
Jharkhand | 59 | 13 | 12 | 26 | 110 |
Haryana | 84 | 39 | 23 | 0 | 146 |
Delhi | 181 | 100 | 53 | 28 | 362 |
West Bengal | 195 | 92 | 102 | 21 | 410 |
Gujatat | 266 | 141 | 40 | 86 | 533 |
Goa | 34 | 06 | 0 | 08 | 48 |
Himachal Pradesh | 45 | 17 | 22 | 06 | 90 |
Jammu & Kashmir | 38 | 15 | 01 | 07 | 61 |
Daman & Diu | 01 | 0 | 0 | 0 | 01 |
Karnataka | 311 | 159 | 97 | 51 | 618 |
Kerala | 173 | 74 | 40 | 04 | 291 |
Lakshadeep | 01 | 0 | 0 | 0 | 01 |
Dadar & Nagar Haveli | 02 | 0 | 0 | 01 | 03 |
Maharashtra | 396 | 201 | 95 | 80 | 772 |
Manipur | 04 | 01 | 0 | 03 | 08 |
Meghalaya | 06 | 0 | 0 | 0 | 06 |
Mizoram | 02 | 0 | 0 | 0 | 02 |
Nagaland | 04 | 0 | 0 | 0 | 04 |
Odisha | 100 | 21 | 29 | 41 | 191 |
Puducherry | 17 | 04 | 01 | 0 | 22 |
Punjab | 209 | 86 | 110 | 0 | 405 |
Assam | 55 | 18 | 07 | 14 | 94 |
Sikkim | 06 | 03 | 0 | 01 | 10 |
Tamil Naidu | 432 | 207 | 148 | 05 | 792 |
Telangana | 83 | 41 | 22 | 16 | 162 |
Tripura | 11 | 0 | 03 | 04 | 18 |
Andhra Pradesh | 84 | 37 | 31 | 15 | 167 |
Arunachal Pradesh | 06 | 0 | 0 | 04 | 10 |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 |
Interested Candidate Can Read the Full Notification Before Apply Online | |
Download Mobile Apps for the Latest Updates | |
Some Useful Important Links | |
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |