Table of Contents Haryana Staff Selection Commission (HSSC)
|
||||||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE |
|||||||||||||||||
Details | Male | Female | ||||||||||||||||
Gen | Reserved | Gen | Reserved | |||||||||||||||
Constable | 100/- | 25/- | 50/- | 13/- | ||||||||||||||
SI | 150/- | NA | 75/- | NA | ||||||||||||||
Note : Other State Female Treated As A General Candidate | ||||||||||||||||||
Pay Exam Fee Online & Offline Mode. | ||||||||||||||||||
Vacancy Details Total Post : 6400 |
||||||||||||||||||
Post Name | Post | Age Limit | Eligibility | |||||||||||||||
Constable Male | 5000 | 18-25 Yr As on 01/06/2019 |
|
|||||||||||||||
Constable Female | 1000 | |||||||||||||||||
Sub Inspector (SI) | 400 | 21-27 Yr As on 01/06/2019 |
|
|||||||||||||||
Category Wise Vacancy Details |
||||||||||||||||||
Post Name | Gen | SC | BCA | BCB | EWS | ESM Gen | ESM SC | ESM BCA | ESM BCB | Total | ||||||||
Constable Male | 1800 | 900 | 700 | 400 | 500 | 350 | 10 | 100 | 150 | 5000 | ||||||||
Constable Female | 360 | 180 | 140 | 80 | 100 | 70 | 20 | 20 | 30 | 1000 | ||||||||
SI | 144 | 72 | 56 | 32 | 40 | 28 | 08 | 08 | 12 | 400 | ||||||||
Physical Standard |
||||||||||||||||||
Details | Male | Female | ||||||||||||||||
Gen / OBC | SC/ ST | Gen / OBC | SC / ST | |||||||||||||||
Height | 170 CMS | 168 CMS | 158 CMS | 156 CMS | ||||||||||||||
Chest | 83-87 CMS | 81-85 CMS | NA | NA | ||||||||||||||
Running | 2.5 KM Run in 12 Minutes. | 01 KM Run in 06 Minutes. | ||||||||||||||||
IMPORTANT LINKS |
||||||||||||||||||
Apply Online |
Link Active on 12/06/2019 |
|||||||||||||||||
Download Notification |
Click Here |
|||||||||||||||||
Official Website |
Click Here |