Download Combined Junior Engineer Syllabus
UPSSSC Forest / Wild Life Guard Syllabus
Part | Subject | Que | Marks |
1. | General Intelligence Test (सामान्य बुद्धि परीक्षण) | 80 | 80 |
2. | General Knowledge (सामान्य ज्ञान) | 60 | 60 |
4. | General Hindi (सामान्य हिंदी) | 60 | 60 |
Total | 200 | 200 |
- Time: 2 Hours
- Negative Marking: 1/4
UPSSSC ASO Syllabus 2019
Part | Subject | Que | Marks |
1. | Statistical Analysis | 30 | 30 |
2. | General Knowledge (सामान्य ज्ञान) | 30 | 30 |
3. | Hindi | 30 | 30 |
4. |
(Subject of PG) | 30 | 30 |
Total | 120 | 120 |
- Time: 2 Hours
- 1/4 Negative Marking
UPSSSC Syllabus Junior Assitant 2019
Part | Subject | Que | Marks |
1. | General Intelligence Test (सामान्य बुद्धि परीक्षण) | 30 | 15 |
2. | General Knowledge (सामान्य ज्ञान) | 40 | 20 |
4. | General Hindi (सामान्य हिंदी) | 60 | 30 |
Total | 130 | 65 |
- Time: 1.30 Hours
- Negative Marking: 1/4
- 30 Marks Academic (InterMediate and Graduation)
- 5 Marks on Sport
UPSSSC LOWER 2019 SYLLABUS OF PRE AND MAINS
UPSSSC Lower Pre Exam Syllabus
Part | Subject | Que | Marks |
1. | General Intelligence Test (सामान्य बुद्धि परीक्षण) | 25 | 50 |
2. | General Knowledge (सामान्य ज्ञान) | 50 | 100 |
3. | General Science & Arithmetic (सामान्य विज्ञान एवं अंकगणित) | 50 | 100 |
4. | General Hindi (सामान्य हिंदी) | 25 | 50 |
Total | 150 | 300 |
- Time: 2 Hours
- Negative Marking: 1/4
UPSSSC Lower Main Exam Syllabus
Subject | Que | Marks |
1-General Intelligence Test (सामान्य बुद्धि परीक्षण) | 25 | 50 |
2-General Knowledge (सामान्य ज्ञान) | 75 | 150 |
Total | 100 | 200 |
1-General Science & Arithmetic (सामान्य विज्ञान एवं अंकगणित) | 75 | 150 |
2-General Hindi (सामान्य हिंदी) | 25 | 50 |
Total | 100 | 200 |
Total Que/Mark | 200 | 400 |
- Time: 1 Hour 30 Minutes Each & Both Paper
- Negative Marking: 1/4