SSC Junior Engineer Recruitment 2025: Staff Selection Commission (SSC) has released Official Notification for the post SSC Junior Engineer Recruitment 2025 and Apply Online Date from 28 June 2025 and Online Apply Last Date 21July 2025, Exam Date 27 – 31 October 2025. More details regarding Recruitment, Sarkari Job, Admit Card, Answer Key, Sarkari result all information can be obtained from upsssc.com. Total Number of Vacancy 1340. Before You apply Online Application please read the full official Notification SSC Junior Engineer Recruitment 2025.
All interested male or female Candidates can Download for this sarkari SSC Junior Engineer Recruitment 2025 and Completed all eligibility criteria and Apply through online official website – https://ssc.gov.in/ Or Direct Link also given below
SSC Junior Engineer Recruitment 2025
Event Name | Important Date |
Online Apply Start Date | 30 June 2025 |
Online Apply Last Date | 21 July 2025 |
Exam Date Paper 1 | 27 – 31 October 2025 |
Admit Card | Available Soon |
SSC Junior Engineer Recruitment 2025Staff Selection Commission (SSC)UPSSSC.COM |
|||||||||
SSC Junior Engineer Recruitment 2025 : Overview |
|||||||||
Organization | Staff Selection Commission (SSC) | ||||||||
Name of the Examination | SSC Junior Engineer | ||||||||
Job Location | All India | ||||||||
Number Of Vacancy | Notified Soon | ||||||||
Exam City Available | – | ||||||||
Exam Year | 2025 | ||||||||
Admit Card Available | 04 Days Before Exam | ||||||||
Exam Date | 27 – 31 October 2025 | ||||||||
Category | SSC Junior Engineer | ||||||||
SSC Junior Engineer Admit Card 2025 Status | Not Released. | ||||||||
Official Website | https://ssc.gov.in/l | ||||||||
Application Fee |
|||||||||
General / OBC | Rs. 100/- | ||||||||
SC / ST / PH / All Female | Rs. 0/- | ||||||||
Pay the Exam Fee Through Online & Offline Mode | |||||||||
SSC Junior Engineer Recruitment 2025: Vacancy Details, Eligibility Criteria Total Post : 1340 |
Sr No | Department | Post Name | Age Limit | Eligibility | |||||
01 | Central Water Commission | Junior Engineer (Civil) | Max 32 | Degree Or Diploma in Civil Engineering | |||||
02 | Junior Engineer (Mechanical) | Max 32 | Degree Or Diploma in Mechanical Engineering | ||||||
03 | CPWD | Junior Engineer (Civil) | Max 32 | Diploma in Civil Engineering | |||||
04 | Junior Engineer (Electrical) | Max 32 | Diploma in Electrical Engineering | ||||||
05 | Department of Post | Junior Engineer (Civil) | Max 27 | 3 Years Diploma / Degree in Civil Engineering | |||||
06 | MES | Junior Engineer (Civil) | Max 30 | Diploma or Diploma in Civil Engineering with 2 Years of Experience. | |||||
07 | Junior Engineer (Electrical & Mechanical) | Max 30 | Diploma or Diploma in Electrical or Mechanical Engineering with 2 Years of Experience. | ||||||
08 | Junior Engineer Quality Surveying & Contract | Max 27 | 3 Years Degree or Diploma in Civil Engineering | ||||||
09 | Farakka Bridge Project | Junior Engineer (Civil) | Max 30 | Diploma in Civil Engineering | |||||
10 | Junior Engineer (Electrical) | Max 30 | Diploma in Electrical Engineering | ||||||
11 | Junior Engineer (Mechanical) | Max 30 | Diploma in Mechanical Engineering | ||||||
12 | Director General Border Roads Organization | Junior Engineer (Civil) | Max 30 | 3 Years Diploma in Civil Engineering with 2 Years of Experience | |||||
13 | Junior Engineer (Electrical) | Max 30 | 3 Years Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | ||||||
14 | Junior Engineer (Mechanical) | Max 30 | |||||||
15 | Central Water Power Research Solution | Junior Engineer (Civil) | Max 30 | Diploma in Civil Engineering | |||||
16 | Junior Engineer (Electrical) | Max 30 | Diploma in Electrical / Mechanical | ||||||
17 | Date of Quality( Assurance Naval) | Junior Engineer (Naval Quality Assurance Mechanical) | Max 30 | Diploma in Mechanical Engineering with 2 Years Experience. | |||||
18 | Junior Engineer (Naval Quality Assurance Electrical) | Max 30 | Diploma in Electrical Engineering and 2 Year Experience | ||||||
19 | National Technical Research Organization | Junior Engineer (Civil) | Max 30 | Diploma in Civil Engineering | |||||
20 | Junior Engineer (Electrical) | Max 30 | Diploma in Electrical Engineering | ||||||
21 | Junior Engineer (Mechanical) | Max 30 | Diploma in Mechanical Engineering |
How to Apply SSC Junior Engineer Recruitment 2025?
- First of all you have to visit official website – https:/ssc.gov.in/, Staff Selection Commission (SSC)
- Go to Apply Online Section.
- Enter All necessary credential Details i.e. Application Number, registration Number , Password and Date of Birth.
- Upload the require Documents
- Make the Payment (If applicable)
- Finally Download and take print copy.
Important (Direct Link)
What’s App Channel |
Click Here |
Telegram |
Click Here |
Check Official Notification |
Click Here |
Apply Online |
Click Here |
Official Website |
Click Here |