Last Updated on: 24th November 2025, 01:40 pm
Punjab Police Constable Result 2025 : Punjab Police has officially released the notification for Punjab Police Constable Result 2025 . Total Number of Vacancy 1746. Candidates who are applied and Faced Examination and fulfill the eligible criteria can download Result Online through Official Website – https://punjabpolice.gov.in/en/. This is an outstanding opportunity for 12th passed looking for. The Selection Process include CBT Examination, PST, Document Verification , Medical Examination. For Further Datils regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://upsssc.com/. Kindly read the full Notification Carefully.
Important Dates | |||||||||||||||
| Event | Dates | ||||||||||||||
| Online Application Start Date | 21 February 2025 | ||||||||||||||
| Online Application Last Date | 13 March 2025 | ||||||||||||||
| Last Date For Fee Payment | 13 March 2025 | ||||||||||||||
| Exam Date | 19 May to 31 May 2025 | ||||||||||||||
| Result Date | Released | ||||||||||||||
Punjab Police Constable Result 2025Punjab PoliceSarkari Status | |||||||||||||||
Punjab Police Constable Result 2025 : Overview | |||||||||||||||
| Particulars | Details | ||||||||||||||
| Organization Name | Punjab Police | ||||||||||||||
| Name of the Post | Police Constable | ||||||||||||||
| Total Vacancy | 1746 | ||||||||||||||
| Exam Year | 2025 | ||||||||||||||
| Job Location | State Level | ||||||||||||||
| Mode of Examination | Online | ||||||||||||||
| Mode Of Result | Online | ||||||||||||||
| Qualification | 12th Passed | ||||||||||||||
| Age Limit | 18 Years – 28 Years | ||||||||||||||
| Exam Duration | 1:30 Minutes | ||||||||||||||
| Category | Results | ||||||||||||||
| Salary | 19,900 + Allowances | ||||||||||||||
| Official Website | https://punjabpolice.gov.in/en/ | ||||||||||||||
Application Fee | |||||||||||||||
| Category | Fee | ||||||||||||||
| General Candidates | Rs 1200 | ||||||||||||||
| ESM | Rs 500 | ||||||||||||||
| SC / ST / EWS | Rs 700 | ||||||||||||||
| Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||||
| Age Limit Limit (As on 01- 01- 2025) | |||||||||||||||
| Minimum Age | Maximum Age | ||||||||||||||
| 18 Years | 28 Years | ||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||
Educational Qualification
| |||||||||||||||
Details mentioned on Admit Card | |||||||||||||||
| Name of the Post | Number of Post | ||||||||||||||
| Candidates Name | The Candidates name same as mentioned while submitting the application form | ||||||||||||||
| Roll Number | Unique ID Number allotted by Exam Authority | ||||||||||||||
| Category | The Category of Candidate i.e. General / SC/ ST | ||||||||||||||
| Date of Birth | Date of Birth as mentioned in the Registration form | ||||||||||||||
| Photographs and Signature | Scanned Passport Size photographs | ||||||||||||||
| Exam Date | the Exact Date would be mentioned 17 August 2025 (Sunday) | ||||||||||||||
| Exam Center Name | Name of the Examination Venue | ||||||||||||||
| Exam Center Address | Complete address would be mention including District Name, City , Pin Code etc. | ||||||||||||||
Selection ProcessThe Selection Selection for Punjab Police Constable Result 2025 will include
| |||||||||||||||
Documents Required | |||||||||||||||
| Documents | Details | ||||||||||||||
| Photographs | Passport Size color photographs with white or light background | ||||||||||||||
| Signature | Clear Signature on white paper with black / blue ink | ||||||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||||
| Income Certificate | For EWS category Candidates | ||||||||||||||
| Caste Certificate | If Applicable | ||||||||||||||
| Disability Certificate | If Applicable Under PH Category | ||||||||||||||
How to Download Punjab Police Constable Result 2025?
| |||||||||||||||
Important Links | |||||||||||||||
| |||||||||||||||
