MP Police ASI Vacancy 2025 : Madhya Pradesh Employees Selection Board (MPESB) Officially released the notification for MP Police ASI and Steno Vacancy 2025 . Total Number of Vacancy 500. Candidates who are interested and fulfill the eligible criteria can Apply Online through Official Website – https://esb.mp.gov.in/. This is an outstanding opportunity for graduate looking for. The Selection Process include , Written Examination, PET Test, Skill Test, Document Verification, and finally Medical Examination, For Further Datils regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://upsssc.com/. Kindly read the full Notification Carefully.
Important Dates |
||||||||||||||||||||||||||||||
| Event | Dates | |||||||||||||||||||||||||||||
| Online Application Start Date | 03 October 2025 | |||||||||||||||||||||||||||||
| Online Application Last Date | 17 October 2025 | |||||||||||||||||||||||||||||
| Last Date For Fee Payment | 17 October 2025 | |||||||||||||||||||||||||||||
| Admit Card | Notify Later | |||||||||||||||||||||||||||||
| Exam Date | 10 December 2025 | |||||||||||||||||||||||||||||
| Result Date | Notify Later | |||||||||||||||||||||||||||||
Madhya Pradesh Employees Selection Board (MPESB)MP Police ASI Vacancy 2025Sarkari Status |
||||||||||||||||||||||||||||||
MP Police ASI Vacancy 2025 : Overview |
||||||||||||||||||||||||||||||
| Particulars | Details | |||||||||||||||||||||||||||||
| Organization Name | Madhya Pradesh Employees Selection Board (MPESB) | |||||||||||||||||||||||||||||
| Name of the Post | MP Police ASI and Steno Vacancy 2025 | |||||||||||||||||||||||||||||
| Total Vacancy | 500 | |||||||||||||||||||||||||||||
| Exam Year | 2025 | |||||||||||||||||||||||||||||
| Job Location | State Level | |||||||||||||||||||||||||||||
| Qualification | 12th Passed | |||||||||||||||||||||||||||||
| Mode of Examination | Online | |||||||||||||||||||||||||||||
| Mode Of Result | Online | |||||||||||||||||||||||||||||
| Age Limit | 18 Years – 33 Years | |||||||||||||||||||||||||||||
| Exam Duration | 2 Hours | |||||||||||||||||||||||||||||
| Category | Latest Jobs | |||||||||||||||||||||||||||||
| Salary | 19,500 – 62,000 | |||||||||||||||||||||||||||||
| Official Website | https://esb.mp.gov.in/ | |||||||||||||||||||||||||||||
Application Fee |
||||||||||||||||||||||||||||||
| Category | Fee | |||||||||||||||||||||||||||||
| General / OBC / EWS Candidates | Rs 500/- | |||||||||||||||||||||||||||||
| SC / ST / PwD Candidates | Rs 250/- | |||||||||||||||||||||||||||||
| Payment Mode – Online – Read the Official Notification | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | |||||||||||||||||||||||||||||
| Age Limit Limit (As on 17-10-2025) | ||||||||||||||||||||||||||||||
| Minimum Age | Maximum Age | |||||||||||||||||||||||||||||
| 18 Years | 33 Years | |||||||||||||||||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | |||||||||||||||||||||||||||||
Educational Qualification
|
||||||||||||||||||||||||||||||
MP Police ASI Vacancy 2025 : Notification pdfSelection Process and Category Wise Vacancy Details
The Selection Selection for MP Police ASI Vacancy 2025 will include
|
||||||||||||||||||||||||||||||
Documents Required |
||||||||||||||||||||||||||||||
| Documents | Details | |||||||||||||||||||||||||||||
| Photographs | Passport Size color photographs with white or light background | |||||||||||||||||||||||||||||
| Signature | Clear Signature on white paper with black / blue ink | |||||||||||||||||||||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | |||||||||||||||||||||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | |||||||||||||||||||||||||||||
| Income Certificate | For EWS category Candidates | |||||||||||||||||||||||||||||
| Caste Certificate | If Applicable | |||||||||||||||||||||||||||||
| Disability Certificate | If Applicable Under PH Category | |||||||||||||||||||||||||||||
How to Apply MP Police ASI Vacancy 2025?
|
||||||||||||||||||||||||||||||
Important Links |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
