Jawaharlal Nehru University (JNU, Delhi)
JNU Admission JNUEE 2017 Online Form
Jawahar Lal Nehru University JNU Admission Delhi Are Invited to Online Application Form for the Admission for Under Graduate BA, Post Graduate M.A and PHD Courses and Other Various Program in JNU Delhi. Those Candidates Are Interested to Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Admission Notification Before Apply Online.
Jawaharlal Nehru University Entrance Exam (JNUEE 2017) is a university level entrance examination that is managed by the Jawaharlal Nehru University, Delhi. This entrance exam is conducted for admission to undergraduate, postgraduate and Ph.D programmes offered by JNU. This exam is held once in a year. JNU application form 2017 has been released. In this article, we are updating the brief information about JNU admission 2017 which includes the details of application form, eligibility, exam dates, exam pattern, admit card, syllabus, result, etc.
[adToappeareHere]
Important Dates
- Application Begin : 21/03/2017
- Last Date for Apply Online : 05/04/2017 upto 05:00 Pm Only
- Correction Date : 06-07 April 2017
- Exam Date : 16-19 May 2017
- Result Declared : 23/06/2017
JNU Admission Application Fee Mode
- Online : Pay the Examination Fee Through Debit / Credit Card or Net Banking Mode.
Offline : Pay the Examination Fee Through E Challan Submit Fee at State Bank of India
JNU Admission Fee Details
JNU PG Courses MA / M.Sc. / MCA / P.Hd / M.Phill | JNU UG Courses B.A (Hons) | ||||
Choice | Gen/ OBC | SC/ST/BPL | Choice | Gen/OBC | SC/ST |
1 | 530/- | 310/- | BPL 110/- | 1 | 400/- | 265/- |
2 | 800/- | 415/- | BPL 215/- | 2 | 575/- | 325/- |
3 | 1000/- | 500/- | BPL : 300/- | 3 | 750/- | 380/- |
JNU Department Name | Course | Eligibility
Department Name | Course Name | Eligibility |
School of International Studies | M.A. in Politics with Specialization in International Studies | Bachelor Degree in Any Stream with 50% Marks |
School of International Studies | M.A. in Economics with Specialization in International Studies | Bachelor Degree with At Least 50% Marks in the Following Subjects Mathematics, Economics, Statistics (hons) |
School of Language, Literature and Culture Studies | M.A. in Arabic, Chinese, English, Fench, German, Hindi, Japanese, Korean, Linguistics, Persian, Russian, Spanish and Urdu | Bachelor Degree in Any Stream with 50% Marks |
School of Language, Literature and Culture Studies | B.A. (Hons) in Arabic, Chinese, French, German, Japanese, Korean, Persian, Russian, Spanish | Senior School Certificate 10+2 Exam in Any Stream at Any Recognized Board in India. |
School of Social Sciences | M.A. in Geography and Sociology | Bachelor Degree in Any Stream with 45% Marks. |
School of Social Sciences | M.A. in Economics, History, Political Science, Philosophy and Development and Labour Studies | Bachelor Degree in Any Stream with 50% Marks. For More Details Kindly See the Notification |
School of Life Science | M.Sc. in Life Science | Bachelor Degree in Biological, Physical or Agriculture Science or Biotechnology with 55% Marks. |
School of Enviromental Science | M.Sc in Enviromental Science | Bachelor Degree in Any Branch Basis of Applied Science with 55% Marks. |
School of Computer and System Science | MCA (Master of Comptuer) | Bachelor Degree in Any Stream with Adequate Competence in Mathematics with 55% Marks |
School of Physical Science | M.Sc. in Physics | Bachelore Degree with Physics as a One of the Subject with 55% Marks |
School of Arts and Aesthetics | M.A in Arts and Aesthetics | Bachelor Degree in 10+2+3 Pattern with 50% Marks |
Center of Sanskrit Studies | M.A. in Sanskrit | Bachelor Degree in Sanskrit or Other Subject with 45% Marks |
Note : For P.Hd / M.Phill and Other Courses Details Kindly See the Information Brochure
[adToappeareHere]
Some Useful Important Links |
|
Download Admit Card |
Admit card |
Download Notification |
Click Here |
Official Website |
Click Here |