Last Updated on: 17th September 2025, 09:53 pm
Indian Coast Guard Admit Card 2025 : The India Coast Guard (ICG) has officially released for Indian Coast Guard Admit Card 2025. Total Number of Vacancy 630. Candidates who are Participated in the Exam and fulfill the eligible criteria can download Hall Ticket Online through Official Website – https://joinindiancoastguard.cdac.in/ . This is an outstanding opportunity for candidates. The Selection Process include Written Examination, Assessment Test and Physical Test , Documentation Verification, and finally Medical Examination. For Further Details regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://upsssc.com/. Kindly read the full Notification Carefully.
Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Start Date | 11 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Last Date | 29 June 2025 (Extended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 29 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date | 19 – 22 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Result | To be released. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Coast Guard Admit Card 2025Indian Coast Guard (ICG)Sarkari Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Coast Guard Admit Card 2025: Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Particulars | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization Name | India Coast Guard (ICG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Post | Various Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Vacancy | 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Location | National Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Examination | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode Of Result | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification | 10+2 (Intermediate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit | 18 Years – 22 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Duration | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Admit Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary | 21,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | https://joinindiancoastguard.cdac.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / OBC / EWS Candidates | Rs 300/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC/ ST / | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit Limit (As on 01- 01- 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | Maximum Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Years | 22 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Coast Guard Admit Card 2025: Selection Process & Category Wise Details
The Selection Selection for Indian Coast Guard Admit Card 2025 will include
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photographs | Passport Size color photographs with white or light background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | Clear Signature on white paper with black / blue ink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Certificate | For EWS category Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caste Certificate | If Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Certificate | If Applicable Under PH Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Download Indian Coast Guard Admit Card 2025?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Direct Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
