Last Updated on: 24th November 2025, 02:07 pm
IBPS Clerk Recruitment 2025 : The Institute of Banking Personnel Selection (IBPS) officially released the notification for IBPS Clerk Recruitment 2025 . Total Number of Vacancy 10277. Candidates who are interested and fulfill the eligible criteria can Apply Online through Official Website – https://www.ibps.in/ . This is an outstanding opportunity for graduate looking for. The Selection Process include , Preliminary Examination, Mains Examination, Interview, Medical Examination For Further Datils regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://upsssc.com/. Kindly read the full Notification Carefully.
Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Start Date | 01 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Last Date | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card | Notify Later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelims Exam Date | 04,05, and 11 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result Date | Notify Later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Institute of Banking Personnel Selection (IBPSIBPS Clerk Recruitment 2025Sarkari Job | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBPS Clerk Recruitment 2025 : Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Particulars | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization Name | The Institute of Banking Personnel Selection (IBPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Post | IBPS Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Vacancy | 10277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Location | National Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification | Bachelor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Examination | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode Of Result | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit | 20 Years – 28 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Duration | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Latest Jobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary | 24050 – 40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | https://www.ibps.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / EWS / OBC Candidates | Rs 850/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST / PH Candidates | Rs 175/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode – Online – Read the Official Notification | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit Limit (As on 01- 04 – 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | Maximum Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Years | 28 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBPS Clerk Recruitment 2025: Vacancy Details – Total 10277
Educational Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection ProcessThe Selection Selection for IBPS Clerk Recruitment 2025 will include
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photographs | Passport Size color photographs with white or light background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | Clear Signature on white paper with black / blue ink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Certificate | For EWS category Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caste Certificate | If Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Certificate | If Applicable Under PH Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Apply for IBPS Clerk Recruitment 2025?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
