Central Bank of India Credit Officer Final Result 2025 : Central Bank of India (CBI) has officially released the notification for Central Bank of India Credit Officer Final Result 2025 . Total Number of Vacancy 1000. Candidates who are applied and Faced Examination and fulfill the eligible criteria can download Result Online through Official Website – https://www.centralbankofindia.co.in/en. This is an outstanding opportunity for Graduation passed Candidates. The Selection Process include CBT Examination, Descriptive Test, Interview, and Document Verification. For Further Datils regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://upsssc.com/. Kindly read the full Notification Carefully.
Important Dates |
|||||||||||||||
| Event | Dates | ||||||||||||||
| Online Application Start Date | 30 January 2025 | ||||||||||||||
| Online Application Last Date | 20 February 2025 | ||||||||||||||
| Last Date For Fee Payment | 20 February 2025 | ||||||||||||||
| Exam Date | 28 March 2025 | ||||||||||||||
| Result Date | 26 August 2025 | ||||||||||||||
Central Bank of India Credit Officer Final Result 2025Central Bank of India (CBI)Sarkari Job |
|||||||||||||||
Central Bank of India Credit Officer Final Result 2025 : Overview |
|||||||||||||||
| Particulars | Details | ||||||||||||||
| Organization Name | Central Bank Of India (CBI) | ||||||||||||||
| Name of the Post | Credit Officer | ||||||||||||||
| Total Vacancy | 1000 | ||||||||||||||
| Exam Year | 2025 | ||||||||||||||
| Job Location | National Level | ||||||||||||||
| Mode of Examination | Online | ||||||||||||||
| Mode Of Result | Online | ||||||||||||||
| Qualification | Graduation | ||||||||||||||
| Age Limit | 20 Years – 30 Years | ||||||||||||||
| Exam Duration | 1:30 Minutes | ||||||||||||||
| Category | Results | ||||||||||||||
| Salary | 55000 – 100000 | ||||||||||||||
| Official Website | https://www.centralbankofindia.co.in/en | ||||||||||||||
Application Fee |
|||||||||||||||
| Category | Fee | ||||||||||||||
| General / OBC / EWS Candidates | Rs 750 | ||||||||||||||
| SC / ST / Female Candidates | Rs 150 | ||||||||||||||
| Rs 700 | |||||||||||||||
| Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||||
| Age Limit Limit (As on 01- 01- 2025) | |||||||||||||||
| Minimum Age | Maximum Age | ||||||||||||||
| 20 Years | 30 Years | ||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||
Educational Qualification
|
|||||||||||||||
Details mentioned on Admit Card |
|||||||||||||||
| Name of the Post | Number of Post | ||||||||||||||
| Candidates Name | The Candidates name same as mentioned while submitting the application form | ||||||||||||||
| Roll Number | Unique ID Number allotted by Exam Authority | ||||||||||||||
| Category | The Category of Candidate i.e. General / SC/ ST | ||||||||||||||
| Date of Birth | Date of Birth as mentioned in the Registration form | ||||||||||||||
| Photographs and Signature | Scanned Passport Size photographs | ||||||||||||||
| Exam Date | the Exact Date would be mentioned 17 August 2025 (Sunday) | ||||||||||||||
| Exam Center Name | Name of the Examination Venue | ||||||||||||||
| Exam Center Address | Complete address would be mention including District Name, City , Pin Code etc. | ||||||||||||||
Selection ProcessThe Selection Selection for Central Bank of India Credit Officer Final Result 2025 will include
|
|||||||||||||||
Documents Required |
|||||||||||||||
| Documents | Details | ||||||||||||||
| Photographs | Passport Size color photographs with white or light background | ||||||||||||||
| Signature | Clear Signature on white paper with black / blue ink | ||||||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||||
| Income Certificate | For EWS category Candidates | ||||||||||||||
| Caste Certificate | If Applicable | ||||||||||||||
| Disability Certificate | If Applicable Under PH Category | ||||||||||||||
How to Download Central Bank of India Credit Officer Final Result 2025?
|
|||||||||||||||
Direct Links |
|||||||||||||||
|
|||||||||||||||
