Last Updated on: 23rd November 2025, 05:03 pm
Bihar Police Recruitment 2025 : The Central Selection Board of Constable (CSBC) Commission officially has released the notification for Bihar Police Recruitment 2025 . Total Number of Vacancy 4128. Candidates who are applied and fulfill the eligible criteria can Apply Online through Official Website – https://csbc.bihar.gov.in/ Or Direct Link Also given below. This is an outstanding opportunity for the candidates. The Selection Process include Written Examination, PET / PST Examination, Document Verification and Medical Examination For Further Datils regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://upsssc.com/. Kindly read the full Notification Carefully.
Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notification Date | 25 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Start Date | 06 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Last Date | 05 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 05 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date | Notify Later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card | Notify Later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result Date | Notify Later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihar Police Recruitment 2025The Central Selection Board of Constable (CSBC)Sarkari Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihar Police Recruitment 2025 : Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Particulars | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization Name | The Central Selection Board of Constable ( CSBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Post | Various Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Exam | Bihar Police Exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Vacancy | 4128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Location | State Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Examination | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode Of Result | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification | 12th Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit | 18 Years – 25 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Duration | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Latest Job | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary | 49772 – 54212 Per Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | https://csbc.bihar.gov.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For All Candidates | Rs 100/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode – Online | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit Limit (As on 01- 08- 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | Maximum Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Years | 25 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihar Police Recruitment 2025: Official Notification
Educational Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihar Police Recruitment 2025: Selection Process & Category Wise Details Total 4128
The Selection Selection for Bihar Police Recruitment 2025 will include
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photographs | Passport Size color photographs with white or light background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | Clear Signature on white paper with black / blue ink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Certificate | For EWS category Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caste Certificate | If Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Certificate | If Applicable Under PH Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Apply Bihar Police Recruitment 2025?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Direct Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

