Bihar Civil Court UDC (Upper Divisional Clerk) Mains Result 2025 : The District Court of Patna, Bihar officially released the result for Bihar Civil Court UDC (Upper Divisional Clerk) Mains Result 2025. Total Number of Vacancy 7692. Candidates who are applied and fulfill the eligible criteria can download Result Online through Official Website – https://patna.dcourts.gov.in/ Or Direct Link Also given below. This is an outstanding opportunity for the candidates. The Selection Process include Screening Test, Subject Knowledge Test, Interview, Document Verification, and Medical Examination For Further Datils regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://upsssc.com/. Kindly read the full Notification Carefully.
Important Dates |
|||||||||||||
| Event | Dates | ||||||||||||
| Online Application Start Date | 20 September 2022 | ||||||||||||
| Online Application Last Date | 20 October 2022 | ||||||||||||
| Last Date For Fee Payment | 20 October 2022 | ||||||||||||
| Mains Exam Date | 18 May 2025 | ||||||||||||
| Admit Card | Released | ||||||||||||
| Result Date | 03 September 2025 | ||||||||||||
Bihar Civil Court UDC (Upper Divisional Clerk) Mains Result 2025The District Court of Patna, BiharSarkari Job |
|||||||||||||
Bihar Civil Court UDC (Upper Divisional Clerk) Mains Result 2025: Overview |
|||||||||||||
| Particulars | Details | ||||||||||||
| Organization Name | The District Court of Patna, Bihar | ||||||||||||
| Name of the Post | Various Posts | ||||||||||||
| Name of Exam | Bihar Civil Court UDC (Upper Divisional Clerk) | ||||||||||||
| Total Vacancy | 7692 | ||||||||||||
| Exam Year | 2025 | ||||||||||||
| Job Location | State Level | ||||||||||||
| Mode of Examination | Online | ||||||||||||
| Mode Of Result | Online | ||||||||||||
| Qualification | Graduation | ||||||||||||
| Age Limit | 20 Years – 25 Years | ||||||||||||
| Exam Duration | 2 Hours | ||||||||||||
| Category | Result | ||||||||||||
| Salary | 25500 – 81100 | ||||||||||||
| Official Website | https://patna.dcourts.gov.in/ | ||||||||||||
Application Fee |
|||||||||||||
| Category | Fee | ||||||||||||
| General / OBC / EWS Candidates | Rs 800/- | ||||||||||||
| SC / ST / Female Candidates | Rs 400/- | ||||||||||||
| Payment Mode – Online | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||
Age Limit Limit (As on 01- 10 – 2024) |
|||||||||||||
| Minimum Age | Maximum Age | ||||||||||||
| 20 Years | 25 Years | ||||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||
Bihar Civil Court UDC (Upper Divisional Clerk) Mains Result 2025: Official Notification
Educational Qualification
|
|||||||||||||
The Selection Selection for Bihar Civil Court UDC (Upper Divisional Clerk) Mains Result 2025 will include
|
|||||||||||||
Documents Required |
|||||||||||||
| Documents | Details | ||||||||||||
| Photographs | Passport Size color photographs with white or light background | ||||||||||||
| Signature | Clear Signature on white paper with black / blue ink | ||||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||
| Income Certificate | For EWS category Candidates | ||||||||||||
| Caste Certificate | If Applicable | ||||||||||||
| Disability Certificate | If Applicable Under PH Category | ||||||||||||
How to Download Bihar Civil Court UDC (Upper Divisional Clerk) Mains Result 2025?
|
|||||||||||||
Direct Links |
|||||||||||||
|
|||||||||||||
